Bruin Project Competition|Leaderboard
Competition Leaderboard
Rankings based on Slack community reactions. Top 3 projects by votes win a 1-year Claude Pro subscription each.
🏆
Outstanding Project
Mac Mini — via LinkedIn engagement
🥇
Top 3 Projects
1-year Claude Pro — by Slack votes
🎉
All Participants
1-month Claude Pro subscription
12 projects submitted
Deadline: 2025-04-15
| Rank | Project | Author | Reactions | Vote |
|---|---|---|---|---|
| 1 | pythonsqlbruin | nastka Stadnyk | 5 | Vote |
| 2 | pythonsqlbruin | Xinglin Gao | 3 | Vote |
| 3 | pythontypescriptreact | Kate Chen | 3 | Vote |
| 4 | pythondata-pipelinegithub-api | Rui Pinto | 3 | Vote |
| 5 | pythonsqlbruin | Ousmane CISSE | 3 | Vote |
| 6 | pythonsqlbruin | Yadhu Krishna | 3 | Vote |
| 7 | pythonsqlbruin | Amar Agrawal | 3 | Vote |
| 8 | pythonsqlbruin | Cedan Murat Zeynepli | 3 | Vote |
| 9 | pythonbruinduckdb | Avanishchandra Yadav | 2 | Vote |
| 10 | pythonsqlbruin | Aleksandr Panas | 1 | Vote |
| 11 | pythonsqlbruin | Luca | 1 | Vote |
| 12 | pythonsqlbruin | Joseph Obi | 0 | Vote |
Reaction counts are updated periodically from the #projects channel on the Bruin Data Community Slack.











